Cornhole Standings

Cornhole League Tuesday Season 2 '24

  Team Wins Losses Draws Ranking
Points
Set W/L
Diff
PI * Sets
Lost
1   Hold My Beer 13 (1)º 1 0 26 33 172 3
2   Corn on a Cob 11 (1)º 3 0 22 15 117 12
3   Cornadoes 10 4 0 20 19 81 11
4   TP for Bunghole 10 4 0 20 16 107 13
5   Smokeshow 10 (1)º 4 0 20 16 82 11
6   Hole Pleasers 8 (1)º 6 0 16 -1 59 20
7   Degens 6 (2)º 7 0 12 -11 22 22
8   Get hammered or go home 5 9 (5)º 0 5 1 28 13
9   Blue maize 3 10 0 6 -15 22 27
10   No Shucks Given 3 (1)º 11 0 6 -24 16 31
11   Italian Corn Corso 3 (1)º 11 (1)º 0 5 -22 26 29
12   Dakota Territory 1 13 (2)º 0 0 -27 6 31
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.